
| Name | Journeys | |
|---|---|---|
| 2024 Day by Day | 121 |
|
| 2026 Day by day | 70 |
|
| 2026 Iberia | 4 |
|
| Adventure 24 | 6 |
|
| Backup for Adventure | 8 |
|
| France 23 | 14 |
|
| Misc | 71 |
|
| Road Trip 25 | 4 |
|
| Tour 25 | 15 |
|
| VCF 25 | 6 |
|
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| 0521 Coruche | 61 | Tue 19 May, 17:51 |
|
| 0519 Evora | 47 | Sun 17 May, 18:23 |
|
| 0518 Vale do Gaio | 54 | Sat 16 May, 17:36 |
|
| 0517 Porto Covo | 40 | Fri 15 May, 17:27 |
|
| 0516 Odeceixe | 34 | Thu 14 May, 15:51 |
|
| 0515 Pedralva | 37 | Wed 13 May, 17:10 |
|
| 0514 Burgau | 28 | Tue 12 May, 17:43 |
|
| 0513 Silves | 44 | Tue 12 May, 07:25 |
|
| 0512 Almodovar | 50 | Sun 10 May, 18:03 |
|
| 0511 Sanlucar de Guadiana | 59 | Sat 9 May, 13:46 |
|
| 0510 Valverde del Camino | 56 | Fri 8 May, 15:49 |
|
| 0508 Sevilla | 66 | Wed 6 May, 14:39 |
|
| 0506 Jerez | 22 | Tue 5 May, 07:29 |
|
| 0505 Arcos de la Frontera | 53 | Sun 3 May, 15:55 |
|
| 0504 Ronda | 47 | Sat 2 May, 16:02 |
|
| 0503 Osuna | 63 | Fri 1 May, 17:23 |
|
| 0501 Cordoba | 60 | Tue 28 Apr, 15:27 |
|
| 0430 Priego de Cordoba | 64 | Tue 28 Apr, 08:52 |
|
| 0427 Granada | 37 | Sat 25 Apr, 16:34 |
|
| 0426 Orgiva | 44 | Fri 24 Apr, 11:33 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: