
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| St Malo to Nice | 1007 | Sun 7 Jun, 07:58 |
|
| To Bamford. | 53 | Sat 6 Jun, 12:00 |
|
| Over a week ago | Miles | Date | |
| LEJOG 14 day 14 | 40 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 13 | 75 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 12 | 87 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 11 | 81 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 10 | 81 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 9 | 81 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 8 | 81 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 7 | 83 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 6 | 80 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 5 | 84 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 4 | 81 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 3 | 80 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 2 | 81 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 day 1 | 83 | Mon 1 Jun, 23:55 |
|
| LEJOG 14 | 1103 | Mon 1 Jun, 23:50 |
|
| Birkenhead to Holyhead | 112 | Thu 21 May, 22:07 |
|
| Overnight stops day 13 | 43 | Wed 20 May, 23:24 |
|
| Overnight stops day 12 | 88 | Wed 20 May, 23:24 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: