
| Name | Journeys | |
|---|---|---|
| 2023 NZ | 17 |
|
| 2023 Switzerland | 23 |
|
| 2024 PT | 9 |
|
| 2024 UK | 16 |
|
| 2025 Switzerland | 15 |
|
| 2026 Switzerland | 1 |
|
| Alps East | 10 |
|
| Alps West | 64 |
|
| Archive | 3 |
|
| Australia | 6 |
|
| Austria 2026 | 11 |
|
| BeNeLux | 15 |
|
| France | 30 |
|
| Italy | 22 |
|
| NZ | 10 |
|
| Norway | 10 |
|
| Portugal | 30 |
|
| Pyrenees | 20 |
|
| Random / demos | 17 |
|
| Spain | 44 |
|
| Switzerland | 13 |
|
| UK & Ireland | 28 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| west slovenia grv(bp.com) | 441 | Thu 23 Apr, 19:16 |
|
| Carinthian lake loop | 412 | Sun 8 Dec 2024, 07:48 |
|
| Drau cycle route full | 503 | Mon 11 Nov 2024, 01:59 |
|
| Albulapass (mtn higher) | 40 | Fri 12 May 2023, 02:32 |
|
| Brenner pass to Trento | 157 | Fri 27 Jan 2023, 02:47 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: