
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Eyemouth to home | 22 | Thu 23 Jul, 12:17 |
|
| Eyemouth | 21 | Thu 23 Jul, 09:17 |
|
| South Queensferry to home | 42 | Wed 22 Jul, 10:36 |
|
| Forth Bridge to home | 42 | Wed 22 Jul, 10:30 |
|
| Over a week ago | Miles | Date | |
| Forth Bridge to Waverley | 12 | Sun 19 Jul, 13:38 |
|
| Dunbar to Forth Bridge | 44 | Sun 19 Jul, 13:37 |
|
| Forth Bridge to home | 44 | Thu 16 Jul, 04:09 |
|
| Waverley to Forth Bridge | 12 | Thu 16 Jul, 04:07 |
|
| Humbie to NB | 22 | Mon 13 Jul, 14:23 |
|
| Humbie | 22 | Sat 11 Jul, 13:34 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: