
Become a supporter
| Yesterday | km | Date | |
|---|---|---|---|
| Day 0a Hull via Cottingham | 90 | Mon 27 Jul, 20:52 |
|
| Day 0c Hull original | 86 | Mon 27 Jul, 20:50 |
|
| Day 13c York Original | 85 | Mon 27 Jul, 20:49 |
|
| Day 13a York via Cottingham | 89 | Mon 27 Jul, 15:12 |
|
| Berlin Wall Route | 170 | Mon 27 Jul, 13:25 |
|
| Over a week ago | km | Date | |
| Lord Ds to St Ps | 5 | Wed 15 Jul, 08:39 |
|
| St Paul’s RTN | 3 | Tue 14 Jul, 07:42 |
|
| St Paul’s | 3 | Tue 14 Jul, 07:41 |
|
| Woodthorpe PS RTN | 2 | Sun 5 Jul, 15:13 |
|
| Woodthorpe PS | 2 | Sun 5 Jul, 15:10 |
|
| St Barnabus RTN | 4 | Tue 30 Jun, 21:18 |
|
| Poppleton Ousebank RTN | 7 | Mon 15 Jun, 16:15 |
|
| Badger Hill - Poppy Ousebank | 12 | Mon 15 Jun, 08:24 |
|
| Amended Eurpoort | 91 | Mon 1 Jun, 13:20 |
|
| Day 8 Berlin | 89 | Sat 30 May, 15:00 |
|
| Day 7 Semlin | 98 | Sat 30 May, 15:00 |
|
| Day 6 Schnakenburg | 109 | Sat 30 May, 15:00 |
|
| Day 5 Amelinghausen | 113 | Sat 30 May, 15:00 |
|
| Day 4 Bremen | 100 | Sat 30 May, 15:00 |
|
| Day 3 Werlte | 108 | Sat 30 May, 15:00 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: