
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| Bosco Cerro per Contrade by SimoneMontagnoli | 7 | Mon 27 Jul, 12:19 |
| Vict 2 by Mark Falla | 4 | Mon 27 Jul, 12:19 |
| Colyford to Farway by Mrs Georgina Jessup | 6 | Mon 27 Jul, 12:10 |
| Otter Nurseries to Colyford by Mrs Georgina Jessup | 13 | Mon 27 Jul, 12:09 |
| Toscana sterro by Franco Grassini | 218 | Mon 27 Jul, 12:06 |
| Farway to Otter Nurseries by Mrs Georgina Jessup | 7 | Mon 27 Jul, 12:05 |
| MTB to Amberley by Peter Toms | 33 | Mon 27 Jul, 11:58 |
| Clovelly by Chris Bolton ☕ | 18 | Mon 27 Jul, 11:58 |
| K9 airport 30,4 by Kevin Rait | 19 | Mon 27 Jul, 11:57 |
| Zevenhuizen by 'Paul | 54 | Mon 27 Jul, 11:55 |
| Vestkystruten by Therese Martinsen | 335 | Mon 27 Jul, 11:54 |
| Norfolk Coastal Cruise by Adam O'Malley | 150 | Mon 27 Jul, 11:54 |
| forth to bathgate by Mike | 37 | Mon 27 Jul, 11:52 |
| K8 Pillars 32k by Kevin Rait | 20 | Mon 27 Jul, 11:50 |
| Gent > Antwerp 56k 3.5hr by Bear Samson | 35 | Mon 27 Jul, 11:48 |
| kolmas - utula - lappeenranta by Tanja Syvänperä | 39 | Mon 27 Jul, 11:46 |
| 2026 3 to Bruges by Holly Galbraith | 171 | Mon 27 Jul, 11:45 |
| Downhill Run at Dover by Nick Moffitt | 2 | Mon 27 Jul, 11:45 |
| toka päivä imatra - utula by Tanja Syvänperä | 29 | Mon 27 Jul, 11:42 |
| CC Hilly Loop by Roy Parrish | 39 | Mon 27 Jul, 11:40 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: