
Become a supporter
| This week | Miles | Date | |
|---|---|---|---|
| Capheaton 2 26/7/26 | 32 | Fri 24 Jul, 20:39 |
|
| Capheaton 1 26/7/26 | 40 | Fri 24 Jul, 20:37 |
|
| Wark from Milbourne 23/7 | 41 | Tue 21 Jul, 22:56 |
|
| Over a week ago | Miles | Date | |
| Hollybush from Milbourne 21/7 | 40 | Sun 19 Jul, 19:27 |
|
| Jane suggestion 15/7 JB | 40 | Wed 15 Jul, 14:12 |
|
| Imported journey | 33 | Tue 14 Jul, 20:52 |
|
| Tuesday 14 c and j | 21 | Mon 13 Jul, 19:46 |
|
| x | 26 | Tue 7 Jul, 17:45 |
|
| Alnmouth from Guyzance 7/7/26 | 26 | Tue 7 Jul, 17:27 |
|
| Durban Corbieres B 2/7/26 | 53 | Thu 2 Jul, 16:06 |
|
| Tuchman B 2/7/26 | 64 | Thu 2 Jul, 15:54 |
|
| Hepscott Possible 2/7/26 | 32 | Wed 1 Jul, 21:40 |
|
| Hepscott possible 2/7/26 | 22 | Wed 1 Jul, 19:33 |
|
| Twelver C | 37 | Mon 29 Jun, 12:11 |
|
| Twelver B | 21 | Sun 28 Jun, 19:03 |
|
| Twelver A | 23 | Sun 28 Jun, 19:02 |
|
| Hearth 12/6/26 | 32 | Thu 11 Jun, 12:19 |
|
| Wheelbirks 2 | 26 | Sat 6 Jun, 23:32 |
|
| Wheelbirks 1 7/6/26 | 35 | Sat 6 Jun, 23:27 |
|
| Fish quay 4/6/26 | 9 | Wed 3 Jun, 21:29 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: