
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Corbridge 2 8/7 | 38 | Wed 7 Jul 2021, 20:25 |
|
| daniels 8th July | 38 | Wed 7 Jul 2021, 20:10 |
|
| corbridge | 43 | Wed 7 Jul 2021, 20:05 |
|
| Giach acw 1/7/21 | 28 | Thu 1 Jul 2021, 09:51 |
|
| Giach final 1/7/21 | 28 | Thu 1 Jul 2021, 01:04 |
|
| Giach1 | 29 | Thu 1 Jul 2021, 00:57 |
|
| Copper Trail June 21 | 35 | Mon 28 Jun 2021, 13:50 |
|
| Hebog 27/06/21 | 30 | Sun 27 Jun 2021, 12:30 |
|
| Telos 26/6/21 | 17 | Sat 26 Jun 2021, 12:39 |
|
| Beaumaris D1 26/6/21 | 23 | Sat 26 Jun 2021, 00:28 |
|
| X | 22 | Tue 22 Jun 2021, 22:42 |
|
| Audax Gibbet 23/6/21 | 63 | Mon 21 Jun 2021, 18:14 |
|
| wheelbirks 2, Milbourne ret 17/6/21 | 41 | Wed 16 Jun 2021, 21:38 |
|
| wheelbirks 17/06/21 | 40 | Wed 16 Jun 2021, 21:36 |
|
| Stanton Bank 7th June 21 | 26 | Sun 6 Jun 2021, 23:54 |
|
| Thropton 7th June 21 | 33 | Sun 6 Jun 2021, 21:58 |
|
| Sue 2 Kirkharle | 33 | Sun 6 Jun 2021, 20:26 |
|
| possible Sue Matfen | 26 | Fri 4 Jun 2021, 19:10 |
|
| Hearth2 3/6/21 | 35 | Thu 3 Jun 2021, 08:23 |
|
| Hearth 3/6/21 | 35 | Wed 2 Jun 2021, 23:36 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: