
| Last three hours | Comments | Latest comment |
|---|---|---|
| Downloading a PDF of a route | 4 | Thu 11 Jun, 12:17 by jimmy ☕ |
| Earlier today | Comments | Latest comment |
| Cities in turn by turn | 2 | Thu 11 Jun, 03:56 by chinook07 ☕ |
| Yesterday | Comments | Latest comment |
| Cycle Travel map doesn't fully match Garmin map | 3 | Wed 10 Jun, 20:33 by Richard Fairhurst
|
| Avoiding low speed limits and motorized device restrictions | 2 | Wed 10 Jun, 16:16 by D C (2linerbud) ☕ |
| This week | Comments | Latest comment |
| Route #2 southern England | 3 | Tue 9 Jun, 20:32 by Christopher Groombridge ☕ |
| Identifying canal tow paths | 6 | Tue 9 Jun, 10:25 by Richard Fairhurst
|
| Basemap CyclOSM not loading | 2 | Tue 9 Jun, 10:24 by Richard Fairhurst
|
| Turn by turn | 1 | Tue 9 Jun, 08:59 by Reg Pither |
| Find on app | 4 | Mon 8 Jun, 21:11 by HobbesOnTour 🍰 |
| Strava does not work with cycle.travel | 2 | Sun 7 Jun, 16:49 by SJL T 🍰 |
| Elevations / route profile | 1 | Fri 5 Jun, 14:16 by John Buswell ☕ |
| Changing Supporter status | 0 | Fri 5 Jun, 14:14 by John Buswell ☕ |
| Cycle.Travel click-and-drag example: Pine River MN to Little Falls MN | 0 | Thu 4 Jun, 13:01 by Reg Pither |
| Over a week ago | Comments | Latest comment |
| Can't plan a route using cycle routes | 18 | Thu 4 Jun, 12:04 by Reg Pither |
| Baxter MN-Sartell MN via route 45 | 0 | Wed 3 Jun, 12:52 by Simon Day 🍰 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: